Open enrollment all year round. Students can apply at any time!
| Course Id | Title |
| 164650352 | Art Development Level 1 (AEA – PE) |
| 164650353 | Art Development Level 2 (AEA – PE) |
| 164650354 | Art Development Level 3 (AEA – PE) |
| 164650355 | Art Development Level 4 (AEA – PE) |
| 164650356 | Arts and Crafts 1 A (AEA – PE) |
| 164650357 | Arts and Crafts 1 B (AEA – PE) |
| 164650358 | Arts and Crafts 2 A (AEA – PE) |
| 164650359 | Arts and Crafts 2 B (AEA – PE) |
| 164650360 | Arts and Crafts K A (AEA – PE) |
| 164650361 | Arts and Crafts K B (AEA – PE) |
| 164650362 | Elementary Music – Recorder 1 (AEA – PE) |
| 164650363 | Keyboarding (AEA – PE) |
| 164650364 | Scratch Coding (AEA – PE) |
| 164650365 | Language Arts 1 A (AEA – PE) |
| 164650366 | Language Arts 1 B (AEA – PE) |
| 164650367 | Language Arts 2 A (AEA – PE) |
| 164650368 | Language Arts 2 B (AEA – PE) |
| 164650369 | Language Arts 3 A (AEA – PE) |
| 164650370 | Language Arts 3 B (AEA – PE) |
| 164650371 | Language Arts 4 A (AEA – PE) |
| 164650372 | Language Arts 4 B (AEA – PE) |
| 164650373 | Language Arts 5 A (AEA – PE) |
| 164650374 | Language Arts 5 B (AEA – PE) |
| 164650375 | Language Arts K A (AEA – PE) |
| 164650376 | Language Arts K B (AEA – PE) |
| 164650377 | Health 1 A (AEA – PE) |
| 164650378 | Health 1 B (AEA – PE) |
| 164650379 | Health 2 A (AEA – PE) |
| Course Id | Title |
| 164650380 | Health 2 B (AEA – PE) |
| 164650381 | Health 3 A (AEA – PE) |
| 164650382 | Health 3 B (AEA – PE) |
| 164650383 | Health 4 A (AEA – PE) |
| 164650384 | Health 4 B (AEA – PE) |
| 164650385 | Health 5 A (AEA – PE) |
| 164650386 | Health 5 B (AEA – PE) |
| 164650387 | Health K A (AEA – PE) |
| 164650388 | Health K B (AEA – PE) |
| 164650389 | Physical Education 1 A (AEA – PE) |
| 164650390 | Physical Education 1 B (AEA – PE) |
| 164650391 | Physical Education 2 A (AEA – PE) |
| 164650392 | Physical Education 2 B (AEA – PE) |
| 164650393 | Physical Education 3 A (AEA – PE) |
| 164650394 | Physical Education 3 B (AEA – PE) |
| 164650395 | Physical Education 4 A (AEA – PE) |
| 164650396 | Physical Education 4 B (AEA – PE) |
| 164650397 | Physical Education 5 A (AEA – PE) |
| 164650398 | Physical Education 5 B (AEA – PE) |
| 164650399 | Physical Education K A (AEA – PE) |
| 164650400 | Physical Education K B (AEA – PE) |
| 164650401 | Math 1 A (AEA – PE) |
| 164650402 | Math 1 B (AEA – PE) |
| 164650403 | Math 2 A (AEA – PE) |
| Sept | Math 2 B (AEA – PE) |
| 164650404 | Math 3 A (AEA – PE) |
| 164650405 | Math 3 B (AEA – PE) |
| 164650406 | Math 4 A (AEA – PE) |
| Course Id | Title |
| 164650407 | Math 4 B (AEA – PE) |
| 164650408 | Math 5 A (AEA – PE) |
| 164650409 | Math 5 B (AEA – PE) |
| 164650410 | Math K A (AEA – PE) |
| 164650411 | Math K B (AEA – PE) |
| 164650412 | Science 1 A (AEA – PE) |
| 164650413 | Science 1 B (AEA – PE) |
| 164650415 | Science 2 A (AEA – PE) |
| 164650416 | Science 2 B (AEA – PE) |
| 164650417 | Science 3 A (AEA – PE) |
| 164650418 | Science 3 B (AEA – PE) |
| 164650419 | Science 4 A (AEA – PE) |
| 164650420 | Science 4 B (AEA – PE) |
| 164650421 | Science 5 A (AEA – PE) |
| 164650422 | Science 5 B (AEA – PE) |
| 164650423 | Science K A (AEA – PE) |
| 164650424 | Science K B (AEA – PE) |
| 164650425 | Social Studies 1 A (AEA – PE) |
| 164650426 | Social Studies 1 B (AEA – PE) |
| 164650427 | Social Studies 2 A (AEA – PE) |
| 164650428 | Social Studies 2 B (AEA – PE) |
| 164650429 | Social Studies 3 A (AEA – PE) |
| 164650430 | Social Studies 3 B (AEA – PE) |
| 164650431 | Social Studies 4 A (AEA – PE) |
| 164650432 | Social Studies 4 B (AEA – PE) |
| 164650433 | Social Studies 5 A (AEA – PE) |
| 164650434 | Social Studies 5 B (AEA – PE) |
| 164650435 | Social Studies K A (AEA – PE) |
| 164650436 | Social Studies K B (AEA – PE) |
| Course Id | Title |
| 164650437 | Accounting (AEA – PE) |
| 164650438 | Adobe Illustrator Certification Course (AEA – PE) |
| 164650439 | Adobe InDesign Certification Course (AEA – PE) |
| 164650440 | Adobe Photoshop Certification Course (AEA – PE) |
| 164650442 | Aeronautics and Space Travel (AEA – PE) |
| 164650444 | Augmented and Virtual Reality Applications (AEA – PE) |
| 164650445 | Basic Web Design (AEA – PE) |
| 164650446 | Business Law (AEA – PE) |
| 164650447 | Career Exploration in Dentistry (AEA – PE) |
| 164650448 | Career Exploration in Finance (AEA – PE) |
| 164650449 | Career Exploration in Healthcare (AEA – PE) |
| 164650450 | Career Planning (AEA – PE) |
| 164650451 | Cloud Technologies and the Internet of Things (AEA – PE) |
| 164650452 | Computer Basics (AEA – PE) |
| 164650453 | Construction: Fundamentals and Careers (AEA – PE) |
| 164650454 | Digital Media (AEA – PE) |
| 164650455 | Digital Photography (AEA – PE) |
| 164650457 | Drones: Remote Pilot Certification Course (AEA – PE) |
| 164650458 | Entrepreneurship and Small Business Certification Course (AEA – PE) |
| 164650459 | Explorations in Arts Careers (AEA – PE) |
| 164650460 | Film and Television (AEA – PE) |
| 164650461 | Financial Literacy (AEA – PE) |
| 164650462 | Fundamentals of Bitcoin & Cryptocurrency (AEA – PE) |
| 164650463 | Fundamentals of Blockchain & Cryptography (AEA – PE) |
| 164650464 | Graphic Design (AEA – PE) |
| 164650465 | Intro to Nursing A (AEA – PE) |
| 164650466 | Intro to Nursing B (AEA – PE) |
| 164650467 | Introduction to Artificial Intelligence (AEA – PE) |
| 164650468 | Introduction to Business (AEA – PE) |
| 164650469 | Introduction to Education & Teaching (AEA – PE) |
| 164650470 | JavaScript (AEA – PE) |
| 164650471 | LEED Green Associate Certification Course (AEA – PE) |
| 164650472 | Media & Communications (AEA – PE) |
| 164650473 | Medicine (AEA – PE) |
| 164650474 | Photojournalism (AEA – PE) |
| 164650475 | Python Multiplayer Adventure (AEA – PE) |
| 164650476 | Robotics: Applications and Careers (AEA – PE) |
| 164650477 | Smart Cities: Technology and Applications (AEA – PE) |
| 164650478 | Startups and Innovation (AEA – PE) |
| 164650479 | The History of Gaming and Esports (AEA – PE) |
| 164650480 | Transportation Technologies (AEA – PE) |
| 164650481 | Wearable Technology Innovations (AEA – PE) |
| 164650482 | Advanced Drawing (AEA – PE) |
| 164650483 | Art Appreciation (AEA – PE) |
| 164650484 | Art History (AEA – PE) |
| 164650485 | Arts Explorations (AEA – PE) |
| 164650486 | Basic Drawing (AEA – PE) |
| 164650487 | Beginning Painting (AEA – PE) |
| 164650488 | Character Education (AEA – PE) |
| 164650489 | Child Development (AEA – PE) |
| Course Id | Title |
| 164650490 | Internet Safety & Orientation to Buzz (AEA – PE) |
| 164650492 | Intro to Java Programming (AEA – PE) |
| 164650493 | Keyboarding (AEA – PE) |
| 164650494 | Music Appreciation (AEA – PE) |
| 164650495 | Psychology A (AEA – PE) |
| 164650496 | Psychology B (AEA – PE) |
| 164650497 | Scratch Coding (AEA – PE) |
| 164650498 | Sociology (AEA – PE) |
| 164650499 | Study Skills and Strategies (AEA – PE) |
| 164650500 | Theatre Studies (AEA – PE) |
| 164650501 | Contemporary Novels (AEA – PE) |
| 164650502 | Creative Writing A (AEA – PE) |
| 164650503 | Creative Writing B (AEA – PE) |
| 164650504 | Journalism (AEA – PE) |
| 164650505 | Language Arts 10 A (AEA – PE) |
| 164650506 | Language Arts 10 B (AEA – PE) |
| 164650507 | Language Arts 11 A (AEA – PE) |
| 164650508 | Language Arts 11 B (AEA – PE) |
| 164650509 | Language Arts 12 A (AEA – PE) |
| 164650510 | Language Arts 12 B (AEA – PE) |
| 164650511 | Language Arts 6 A (AEA – PE) |
| Dec | Language Arts 6 B (AEA – PE) |
| 164650512 | Language Arts 7 A (AEA – PE) |
| 164650513 | Language Arts 7 B (AEA – PE) |
| 164650514 | Language Arts 8 A (AEA – PE) |
| 164650515 | Language Arts 8 B (AEA – PE) |
| 164650516 | Language Arts 9 A (AEA – PE) |
| 164650517 | Language Arts 9 B (AEA – PE) |
| 164650518 | First Aid & Safety (AEA – PE) |
| 164650519 | Health A (AEA – PE) |
| 164650520 | Health B (AEA – PE) |
| 164650521 | Health Careers (AEA – PE) |
| 164650522 | Individual and Team Sports (AEA – PE) |
| 164650523 | MS Health (AEA – PE) |
| 164650524 | Nutrition (AEA – PE) |
| 164650525 | Personal Fitness (AEA – PE) |
| 164650526 | Physical Education A (AEA – PE) |
| 164650527 | Physical Education B (AEA – PE) |
| 164650528 | Algebra 1 A (AEA – PE) |
| 164650529 | Algebra 1 B (AEA – PE) |
| 164650531 | Algebra 2 A (AEA – PE) |
| 164650532 | Algebra 2 B (AEA – PE) |
| 164650533 | Consumer Math A (AEA – PE) |
| 164650534 | Consumer Math B (AEA – PE) |
| 164650535 | Geometry A (AEA – PE) |
| 164650536 | Geometry B (AEA – PE) |
| 164650537 | Integrated Math 1 A (AEA – PE) |
| 164650538 | Integrated Math 1 B (AEA – PE) |
| 164650539 | Integrated Math 2 A (AEA – PE) |
| 164650540 | Integrated Math 2 B (AEA – PE) |
| 164650541 | Integrated Math 3 A (AEA – PE) |
| 164650542 | Integrated Math 3 B (AEA – PE) |
| 164650543 | Math 6 A (AEA – PE) |
| 164650544 | Math 6 B (AEA – PE) |
| 164650545 | Math 7 A (AEA – PE) |
| 164650546 | Math 7 B (AEA – PE) |
| 164650547 | Math 8 A (AEA – PE) |
| 164650548 | Math 8 B (AEA – PE) |
| 164650550 | Pre-Algebra A (AEA – PE) |
| Course Id | Title |
| 164650551 | Pre-Algebra B (AEA – PE) |
| 164650552 | Pre-Calculus A (AEA – PE) |
| 164650553 | Pre-Calculus B (AEA – PE) |
| 164650554 | Anatomy and Physiology A (AEA – PE) |
| 164650555 | Anatomy and Physiology B (AEA – PE) |
| 164650556 | Biology A (AEA – PE) |
| 164650557 | Biology B (AEA – PE) |
| 164650558 | Chemistry A (AEA – PE) |
| 164650559 | Chemistry B (AEA – PE) |
| 164650560 | Science 7 A – Earth & Space (AEA – PE) |
| 164650561 | Science 7 B – Earth & Space (AEA – PE) |
| 164650562 | Earth Science A (AEA – PE) |
| 164650563 | Earth Science B (AEA – PE) |
| 164650564 | Science 6 A – Life (AEA – PE) |
| 164650565 | Science 6 B – Life (AEA – PE) |
| 164650566 | Marine Science (AEA – PE) |
| 164650567 | Paleontology (AEA – PE) |
| 164650568 | Science 8 A – Physical (AEA – PE) |
| 164650569 | Science 8 B – Physical (AEA – PE) |
| 164650570 | Physics A (AEA – PE) |
| 164650571 | Physics B (AEA – PE) |
| 164650572 | Renewable Energy (AEA – PE) |
| 164650573 | Integrated Science 6 A (AEA – PE) |
| 164650574 | Integrated Science 6 B (AEA – PE) |
| 164650575 | Integrated Science 7 A (AEA – PE) |
| 164650576 | Integrated Science 7 B (AEA – PE) |
| 164650577 | Integrated Science 8 A (AEA – PE) |
| 164650578 | Integrated Science 8 B (AEA – PE) |
| 164650579 | Space Explorations (AEA – PE) |
| 164650580 | American Government (AEA – PE) |
| 164650581 | American History A (AEA – PE) |
| 164650582 | American History B (AEA – PE) |
| 164650583 | Civics (AEA – PE) |
| 164650585 | Economics (AEA – PE) |
| 164650586 | Social Studies 6 A (AEA – PE) |
| 164650587 | Social Studies 6 B (AEA – PE) |
| 164650588 | Social Studies 7 A (AEA – PE) |
| 164650589 | Social Studies 7 B (AEA – PE) |
| 164650590 | Social Studies 8 A (AEA – PE) |
| 164650591 | Social Studies 8 B (AEA – PE) |
| 164650592 | World Geography A (AEA – PE) |
| 164650593 | World Geography B (AEA – PE) |
| 164650594 | World History A (AEA – PE) |
| 164650595 | World History B (AEA – PE) |
| 164650596 | French 1 A (AEA – PE) |
| 164650597 | French 1 B (AEA – PE) |
| 164650598 | French 2 A (AEA – PE) |
| 164650599 | French 2 B (AEA – PE) |
| 164650600 | German 1 A (AEA – PE) |
| 164650601 | German 1 B (AEA – PE) |
| 164650603 | German 2 A (AEA – PE) |
| 164650604 | German 2 B (AEA – PE) |
| 164650605 | Spanish 1 A (AEA – PE) |
| 164650606 | Spanish 1 B (AEA – PE) |
| 164650607 | Spanish 2 A (AEA – PE) |
| Dec | Spanish 2 B (AEA – PE) |
| 164650608 | Spanish 3 A (AEA – PE) |
| 164650609 | Spanish 3 B (AEA – PE) |
| Course Id | Title |
| 164650659 | Media & Communications IS (AEA – PE) |
| 164650660 | Art Appreciation IS (AEA – PE) |
| 164650661 | Art History IS (AEA – PE) |
| 164650662 | Character Education IS (AEA – PE) |
| 164650663 | Child Development IS (AEA – PE) |
| 164650664 | Psychology IS (AEA – PE) |
| 164650665 | Sociology IS (AEA – PE) |
| 164650666 | Study Skills and Strategies IS (AEA – PE) |
| 164650667 | Theatre Studies IS (AEA – PE) |
| 164650668 | Language Arts 10 A IS (AEA – PE) |
| 164650669 | Language Arts 10 B IS (AEA – PE) |
| 164650670 | Language Arts 11 A IS (AEA – PE) |
| 164650671 | Language Arts 11 B IS (AEA – PE) |
| 164650672 | Language Arts 12 A IS (AEA – PE) |
| 164650673 | Language Arts 12 B IS (AEA – PE) |
| 164650674 | Language Arts 9 A IS (AEA – PE) |
| 164650675 | Language Arts 9 B IS (AEA – PE) |
| 164650676 | Health IS (AEA – PE) |
| 164650677 | Individual and Team Sports IS (AEA – PE) |
| 164650678 | Physical Education IS (AEA – PE) |
| 164650679 | Algebra 1 A IS (AEA – PE) |
| 164650680 | Algebra 1 B IS (AEA – PE) |
| 164650681 | Algebra 2 A IS (AEA – PE) |
| 164650682 | Algebra 2 B IS (AEA – PE) |
| 164650683 | Consumer Math A IS (AEA – PE) |
| 164650684 | Consumer Math B IS (AEA – PE) |
| Course Id | Title |
| 164650685 | Geometry A IS (AEA – PE) |
| 164650686 | Geometry B IS (AEA – PE) |
| 164650687 | Integrated Math 1 A IS (AEA – PE) |
| 164650688 | Integrated Math 1 B IS (AEA – PE) |
| 164650689 | Integrated Math 2 A IS (AEA – PE) |
| 164650690 | Integrated Math 2 B IS (AEA – PE) |
| 164650691 | Integrated Math 3 A IS (AEA – PE) |
| 164650692 | Integrated Math 3 B IS (AEA – PE) |
| 164650693 | Pre-Algebra A IS (AEA – PE) |
| 164650694 | Pre-Algebra B IS (AEA – PE) |
| 164650695 | Pre-Calculus A IS (AEA – PE) |
| 164650696 | Pre-Calculus B IS (AEA – PE) |
| 164650697 | Biology B IS (AEA – PE) |
| 164650698 | Chemistry A IS (AEA – PE) |
| 164650699 | Chemistry B IS (AEA – PE) |
| 164650700 | Civics IS (AEA – PE) |
| 164650701 | Earth Science B IS (AEA – PE) |
| 164650702 | Marine Science IS (AEA – PE) |
| 164650703 | Medicine IS (AEA – PE) |
| 164650704 | Paleontology IS (AEA – PE) |
| 164650705 | Physical Science A IS (AEA – PE) |
| 164650706 | Physical Science B IS (AEA – PE) |
| 164650707 | Physics A IS (AEA – PE) |
| 164650708 | Physics B IS (AEA – PE) |
| 164650709 | Renewable Energy IS (AEA – PE) |
| Course Id | Title |
| 164650710 | Space Explorations IS (AEA – PE) |
| 164650711 | American Government IS (AEA – PE) |
| 164650712 | American History A IS (AEA – PE) |
| 164650713 | American History B IS (AEA – PE) |
| 164650714 | Biology A IS (AEA – PE) |
| 164650715 | Earth Science A IS (AEA – PE) |
| 164650716 | Economics IS (AEA – PE) |
| 164650717 | World Geography A IS (AEA – PE) |
| 164650718 | World Geography B IS (AEA – PE) |
| 164650719 | World History A IS (AEA – PE) |
| 164650720 | World History B IS (AEA – PE) |
| 164650721 | French 1 A IS (AEA – PE) |
| 164650722 | French 1 B IS (AEA – PE) |
| 164650723 | French 2 A IS (AEA – PE) |
| 164650724 | French 2 B IS (AEA – PE) |
| 164650725 | German 1 A IS (AEA – PE) |
| 164650726 | German 1 B IS (AEA – PE) |
| 164650727 | German 2 A IS (AEA – PE) |
| 164650728 | German 2 B IS (AEA – PE) |
| 164650729 | Spanish 1 A IS (AEA – PE) |
| 164650730 | Spanish 1 B IS (AEA – PE) |
| 164650731 | Spanish 2 A IS (AEA – PE) |
| Dec | Spanish 2 B IS (AEA- PE) |
| 164650732 | Spanish 3 A IS (AEA – PE) |
| 164650733 | Spanish 3 B IS (AEA – PE) |
| Course Id | Title |
| 164650610 | AP English Language & Composition A (AEA – PE) |
| 164650611 | AP English Language & Composition B (AEA – PE) |
| 164650612 | AP English Literature & Composition A (AEA – PE) |
| 164650613 | AP English Literature & Composition B (AEA – PE) |
| 164650614 | AP Calculus (BC) A (AEA – PE) |
| 164650615 | AP Calculus (BC) B (AEA – PE) |
| 164650616 | AP Calculus AB A (AEA – PE) |
| 164650617 | AP Calculus AB B (AEA – PE) |
| 164650618 | AP Computer Science A (AEA – PE) |
| 164650619 | AP Biology A (AEA – PE) |
| 164650620 | AP Biology B (AEA – PE) |
| 164650621 | AP Chemistry A (AEA – PE) |
| 164650622 | AP Chemistry B (AEA – PE) |
| 164650623 | AP Physics 1 A (AEA – PE) |
| 164650624 | AP Physics 1 B (AEA – PE) |
| Course Id | Title |
| 164650625 | AP European History A (AEA – PE) |
| 164650626 | AP European History B (AEA – PE) |
| 164650627 | AP United States History A (AEA – PE) |
| 164650628 | AP United States History B (AEA – PE) |
| 164650629 | AP US Government and Politics A (AEA – PE) |
| 164650630 | AP US Government and Politics B (AEA – PE) |
| 164650631 | AP World History: Modern A (AEA – PE) |
| 164650632 | AP World History: Modern B (AEA – PE) |
| 164650633 | Language Arts 10 A Honors (AEA – PE) |
| 164650634 | Language Arts 10 B Honors (AEA – PE) |
| 164650635 | Language Arts 11 A Honors (AEA – PE) |
| 164650636 | Language Arts 11 B Honors (AEA – PE) |
| 164650637 | Language Arts 12 A Honors (AEA – PE) |
| 164650638 | Language Arts 12 B Honors (AEA – PE) |
| 164650639 | Language Arts 9 A Honors (AEA – PE) |
| 164650640 | Language Arts 9 B Honors (AEA – PE) |
| Course Id | Title |
| 164650641 | Algebra 1 A Honors (AEA – PE) |
| 164650642 | Algebra 1 B Honors (AEA – PE) |
| 164650643 | Algebra 2 A Honors (AEA – PE) |
| 164650644 | Algebra 2 B Honors (AEA – PE) |
| 164650645 | Geometry A Honors (AEA – PE) |
| 164650646 | Geometry B Honors (AEA – PE) |
| 164650647 | Biology A Honors (AEA – PE) |
| 164650648 | Biology B Honors (AEA – PE) |
| 164650649 | Chemistry A Honors (AEA – PE) |
| 164650650 | Chemistry B Honors (AEA – PE) |
| 164650651 | Physics A Honors (AEA – PE) |
| 164650652 | Physics B Honors (AEA – PE) |
| 164650653 | American Government Honors (AEA – PE) |
| 164650654 | American History A Honors (AEA – PE) |
| 164650655 | American History B Honors (AEA – PE) |
| 164650656 | Economics Honors (AEA – PE) |
| 164650657 | World History A Honors (AEA – PE) |
| 164650658 | World History B Honors (AEA – PE) |
Students who live outside of the United States or who are homeschooled should reference our resources page for answers to common questions.
Visit Our Resources Page
Copyright © 2021 Academic Enrichment Academy. All rights reserved .