Open enrollment all year round. Students can apply at any time!
| Course Id | Title |
| 164653470 | Art Development Level 1 (AEA – FTS) |
| 164653471 | Art Development Level 2 (AEA – FTS) |
| 164653472 | Art Development Level 3 (AEA – FTS) |
| 164653473 | Art Development Level 4 (AEA – FTS) |
| 164653474 | Arts and Crafts 1 A (AEA – FTS) |
| 164653475 | Arts and Crafts 1 B (AEA – FTS) |
| 164653476 | Arts and Crafts 2 A (AEA – FTS) |
| 164653477 | Arts and Crafts 2 B (AEA – FTS) |
| 164653478 | Arts and Crafts K A (AEA – FTS) |
| 164653479 | Arts and Crafts K B (AEA – FTS) |
| 164653480 | Elementary Music – Recorder 1 (AEA – FTS) |
| 164653481 | Keyboarding (AEA – FTS) |
| 164653482 | Scratch Coding (AEA – FTS) |
| 164653483 | Language Arts 1 A (AEA – FTS) |
| 164653484 | Language Arts 1 B (AEA – FTS) |
| 164653485 | Language Arts 2 A (AEA – FTS) |
| 164653486 | Language Arts 2 B (AEA – FTS) |
| 164653487 | Language Arts 3 A (AEA – FTS) |
| 164653488 | Language Arts 3 B (AEA – FTS) |
| 164653489 | Language Arts 4 A (AEA – FTS) |
| 164653490 | Language Arts 4 B (AEA – FTS) |
| 164653491 | Language Arts 5 A (AEA – FTS) |
| 164653492 | Language Arts 5 B (AEA – FTS) |
| 164653493 | Language Arts K A (AEA – FTS) |
| 164653494 | Language Arts K B (AEA – FTS) |
| 164653495 | Health 1 A (AEA – FTS) |
| 164653496 | Health 1 B (AEA – FTS) |
| Course Id | Title |
| 164653497 | Health 2 A (AEA – FTS) |
| 164653498 | Health 2 B (AEA – FTS) |
| 164653499 | Health 3 A (AEA – FTS) |
| 164653500 | Health 3 B (AEA – FTS) |
| 164653501 | Health 4 A (AEA – FTS) |
| 164653502 | Health 4 B (AEA – FTS) |
| 164653503 | Health 5 A (AEA – FTS) |
| 164653504 | Health 5 B (AEA – FTS) |
| 164653505 | Health K A (AEA – FTS) |
| 164653506 | Health K B (AEA – FTS) |
| 164653507 | Physical Education 1 A (AEA – FTS) |
| 164653508 | Physical Education 1 B (AEA – FTS) |
| 164653509 | Physical Education 2 A (AEA – FTS) |
| 164653510 | Physical Education 2 B (AEA – FTS) |
| 164653511 | Physical Education 3 A (AEA – FTS) |
| 164653512 | Physical Education 3 B (AEA – FTS) |
| 164653513 | Physical Education 4 A (AEA – FTS) |
| 164653514 | Physical Education 4 B (AEA – FTS) |
| 164653515 | Physical Education 5 A (AEA – FTS) |
| 164653516 | Physical Education 5 B (AEA – FTS) |
| 164653517 | Physical Education K A (AEA – FTS) |
| 164653518 | Physical Education K B (AEA – FTS) |
| 164653519 | Math 1 A (AEA – FTS) |
| 164653520 | Math 1 B (AEA – FTS) |
| 164653521 | Math 2 A (AEA – FTS) |
| 164653522 | Math 3 A (AEA – FTS) |
| 164653523 | Math 3 B (AEA – FTS) |
| 164653524 | Math 4 A (AEA – FTS) |
| Course Id | Title |
| 164653525 | Math 4 B (AEA – FTS) |
| 164653526 | Math 5 A (AEA – FTS) |
| 164653527 | Math 5 B (AEA – FTS) |
| 164653528 | Math K A (AEA – FTS) |
| 164653529 | Math K B (AEA – FTS) |
| 164653530 | Science 1 A (AEA – FTS) |
| 164653531 | Science 1 B (AEA – FTS) |
| 164653532 | Science 2 A (AEA – FTS) |
| 164653533 | Science 2 B (AEA – FTS) |
| 164653534 | Science 3 A (AEA – FTS) |
| 164653535 | Science 3 B (AEA – FTS) |
| 164653536 | Science 4 A (AEA – FTS) |
| 164653537 | Science 4 B (AEA – FTS) |
| 164653538 | Science 5 A (AEA – FTS) |
| 164653539 | Science 5 B (AEA – FTS) |
| 164653540 | Science K A (AEA – FTS) |
| 164653541 | Science K B (AEA – FTS) |
| 164653542 | Social Studies 1 A (AEA – FTS) |
| 164653543 | Social Studies 1 B (AEA – FTS) |
| 164653544 | Social Studies 2 A (AEA – FTS) |
| 164653545 | Social Studies 2 B (AEA – FTS) |
| 164653546 | Social Studies 3 A (AEA – FTS) |
| 164653547 | Social Studies 3 B (AEA – FTS) |
| 164653548 | Social Studies 4 A (AEA – FTS) |
| 164653549 | Social Studies 4 B (AEA – FTS) |
| 164653550 | Social Studies 5 A (AEA – FTS) |
| 164653551 | Social Studies 5 B (AEA – FTS) |
| 164653552 | Social Studies K A (AEA – FTS) |
| 164653553 | Social Studies K B (AEA – FTS) |
| Course Id | Title |
| 164653555 | Adobe Illustrator Certification Course (AEA – FTS) |
| 164653556 | Adobe InDesign Certification Course (AEA – FTS) |
| 164653557 | Adobe Photoshop Certification Course (AEA – FTS) |
| 164653558 | Aeronautics and Space Travel (AEA – FTS) |
| 164653559 | Augmented and Virtual Reality Applications (AEA – FTS) |
| 164653560 | Basic Web Design (AEA – FTS) |
| 164653561 | Business Law (AEA – FTS) |
| 164653562 | Career Exploration in Dentistry (AEA – FTS) |
| 164653563 | Career Exploration in Finance (AEA – FTS) |
| 164653564 | Career Exploration in Healthcare (AEA – FTS) |
| 164653565 | Career Planning (AEA – FTS) |
| 164653566 | Cloud Technologies and the Internet of Things (AEA – FTS) |
| 164653567 | Computer Basics (AEA – FTS) |
| 164653568 | Construction: Fundamentals and Careers (AEA – FTS) |
| 164653569 | Digital Media (AEA – FTS) |
| 164653570 | Digital Photography (AEA – FTS) |
| 164653572 | Drones: Remote Pilot Certification Course (AEA – FTS) |
| 164653573 | Entrepreneurship and Small Business Certification Course (AEA – FTS) |
| 164653574 | Explorations in Arts Careers (AEA – FTS) |
| 164653575 | Film and Television (AEA – FTS) |
| 164653576 | Financial Literacy (AEA – FTS) |
| 164653577 | Fundamentals of Bitcoin & Cryptocurrency (AEA – FTS) |
| 164653578 | Fundamentals of Blockchain & Cryptography (AEA – FTS) |
| 164653579 | Graphic Design (AEA – FTS) |
| 164653580 | Intro to Nursing A (AEA – FTS) |
| 164653581 | Intro to Nursing B (AEA – FTS) |
| 164653582 | Introduction to Artificial Intelligence (AEA – FTS) |
| 164653583 | Introduction to Business (AEA – FTS) |
| 164653584 | Introduction to Education & Teaching (AEA – FTS) |
| 164653585 | JavaScript (AEA – FTS) |
| 164653586 | LEED Green Associate Certification Course (AEA – FTS) |
| 164653587 | Media & Communications (AEA – FTS) |
| 164653588 | Medicine (AEA – FTS) |
| 164653589 | Photojournalism (AEA – FTS) |
| 164653590 | Python Multiplayer Adventure (AEA – FTS) |
| 164653591 | Robotics: Applications and Careers (AEA – FTS) |
| 164653592 | Smart Cities: Technology and Applications (AEA – FTS) |
| 164653593 | Startups and Innovation (AEA – FTS) |
| 164653594 | The History of Gaming and Esports (AEA – FTS) |
| 164653595 | Transportation Technologies (AEA – FTS) |
| 164653596 | Wearable Technology Innovations (AEA – FTS) |
| 164653597 | Advanced Drawing (AEA – FTS) |
| 164653598 | Art Appreciation (AEA – FTS) |
| 164653599 | Art History (AEA – FTS) |
| 164653600 | Arts Explorations (AEA – FTS) |
| 164653601 | Basic Drawing (AEA – FTS) |
| 164653602 | Beginning Painting (AEA – FTS) |
| 164653603 | Character Education (AEA – FTS) |
| Course Id | Title |
| 164653604 | Child Development (AEA – FTS) |
| 164653605 | Internet Safety & Orientation to Buzz (AEA – FTS) |
| 164653606 | Intro to Java Programming (AEA – FTS) |
| 164653607 | Keyboarding (AEA – FTS) |
| 164653608 | Music Appreciation (AEA – FTS) |
| 164653609 | Psychology A (AEA – FTS) |
| 164653610 | Psychology B (AEA – FTS) |
| 164653611 | Scratch Coding (AEA – FTS) |
| 164653612 | Sociology (AEA – FTS) |
| 164653613 | Study Skills and Strategies (AEA – FTS) |
| 164653614 | Theatre Studies (AEA – FTS) |
| 164653615 | Contemporary Novels (AEA – FTS) |
| 164653616 | Creative Writing A (AEA – FTS) |
| 164653617 | Creative Writing B (AEA – FTS) |
| 164653618 | Journalism (AEA – FTS) |
| 164653619 | Language Arts 10 A (AEA – FTS) |
| 164653620 | Language Arts 10 B (AEA – FTS) |
| 164653621 | Language Arts 11 A (AEA – FTS) |
| 164653622 | Language Arts 11 B (AEA – FTS) |
| 164653623 | Language Arts 12 A (AEA – FTS) |
| 164653624 | Language Arts 12 B (AEA – FTS) |
| 164653625 | Language Arts 6 A (AEA – FTS) |
| 164653626 | Language Arts 7 A (AEA – FTS) |
| 164653627 | Language Arts 7 B (AEA – FTS) |
| 164653628 | Language Arts 8 A (AEA – FTS) |
| 164653629 | Language Arts 8 B (AEA – FTS) |
| 164653630 | Language Arts 9 A (AEA – FTS) |
| 164653631 | Language Arts 9 B (AEA – FTS) |
| 164653632 | First Aid & Safety (AEA – FTS) |
| 164653633 | Health A (AEA – FTS) |
| 164653634 | Health B (AEA – FTS) |
| 164653635 | Health Careers (AEA – FTS) |
| 164653636 | Individual and Team Sports (AEA – FTS) |
| 164653637 | MS Health (AEA – FTS) |
| 164653638 | Nutrition (AEA – FTS) |
| 164653639 | Personal Fitness (AEA – FTS) |
| 164653640 | Physical Education A (AEA – FTS) |
| 164653641 | Physical Education B (AEA – FTS) |
| 164653642 | Algebra 1 A (AEA – FTS) |
| 164653643 | Algebra 1 B (AEA – FTS) |
| 164653644 | Algebra 2 A (AEA – FTS) |
| 164653645 | Algebra 2 B (AEA – FTS) |
| 164653646 | Consumer Math A (AEA – FTS) |
| 164653647 | Consumer Math B (AEA – FTS) |
| 164653648 | Geometry A (AEA – FTS) |
| 164653650 | Geometry B (AEA – FTS) |
| 164653651 | Integrated Math 1 A (AEA – FTS) |
| 164653652 | Integrated Math 1 B (AEA – FTS) |
| 164653653 | Integrated Math 2 A (AEA – FTS) |
| 164653654 | Integrated Math 2 B (AEA – FTS) |
| 164653655 | Integrated Math 3 A (AEA – FTS) |
| 164653656 | Integrated Math 3 B (AEA – FTS) |
| 164653657 | Math 6 A (AEA – FTS) |
| 164653658 | Math 6 B (AEA – FTS) |
| 164653659 | Math 7 A (AEA – FTS) |
| 164653660 | Math 7 B (AEA – FTS) |
| 164653661 | Math 8 A (AEA – FTS) |
| 164653662 | Math 8 B (AEA – FTS) |
| Course Id | Title |
| 164653663 | Pre-Algebra A (AEA – FTS) |
| 164653664 | Pre-Algebra B (AEA – FTS) |
| 164653665 | Pre-Calculus A (AEA – FTS) |
| 164653666 | Pre-Calculus B (AEA – FTS) |
| 164653667 | Anatomy and Physiology A (AEA – FTS) |
| 164653668 | Anatomy and Physiology B (AEA – FTS) |
| 164653669 | Biology A (AEA – FTS) |
| 164653670 | Biology B (AEA – FTS) |
| 164653671 | Chemistry A (AEA – FTS) |
| 164653672 | Chemistry B (AEA – FTS) |
| 164653673 | Science 7 A – Earth & Space (AEA – FTS) |
| 164653674 | Science 7 B – Earth & Space (AEA – FTS) |
| 164653675 | Earth Science A (AEA – FTS) |
| 164653676 | Earth Science B (AEA – FTS) |
| 164653677 | Science 6 A – Life (AEA – FTS) |
| 164653678 | Science 6 B – Life (AEA – FTS) |
| 164653679 | Marine Science (AEA – FTS) |
| 164653680 | Paleontology (AEA – FTS) |
| 164653681 | Science 8 A – Physical (AEA – FTS) |
| 164653682 | Science 8 B – Physical (AEA – FTS) |
| 164653683 | Physics A (AEA – FTS) |
| 164653684 | Physics B (AEA – FTS) |
| 164653685 | Renewable Energy (AEA – FTS) |
| 164653686 | Integrated Science 6 A (AEA – FTS) |
| 164653687 | Integrated Science 6 B (AEA – FTS) |
| 164653688 | Integrated Science 7 A (AEA – FTS) |
| 164653689 | Integrated Science 7 B (AEA – FTS) |
| 164653690 | Integrated Science 8 A (AEA – FTS) |
| 164653691 | Integrated Science 8 B (AEA – FTS) |
| 164653692 | Space Explorations (AEA – FTS) |
| 164653693 | American Government (AEA – FTS) |
| 164653694 | American History A (AEA – FTS) |
| 164653695 | American History B (AEA – FTS) |
| 164653696 | Civics (AEA – FTS) |
| 164653697 | Economics (AEA – FTS) |
| 164653698 | Social Studies 6 A (AEA – FTS) |
| 164653699 | Social Studies 6 B (AEA – FTS) |
| 164653700 | Social Studies 7 A (AEA – FTS) |
| 164653701 | Social Studies 7 B (AEA – FTS) |
| 164653702 | Social Studies 8 A (AEA – FTS) |
| 164653703 | Social Studies 8 B (AEA – FTS) |
| 164653704 | World Geography A (AEA – FTS) |
| 164653705 | World Geography B (AEA – FTS) |
| 164653707 | World History A (AEA – FTS) |
| 164653708 | World History B (AEA – FTS) |
| 164653709 | French 1 A (AEA – FTS) |
| 164653710 | French 1 B (AEA – FTS) |
| 164653711 | French 2 A (AEA – FTS) |
| 164653712 | French 2 B (AEA – FTS) |
| 164653713 | German 1 A (AEA – FTS) |
| 164653714 | German 1 B (AEA – FTS) |
| 164653715 | German 2 A (AEA – FTS) |
| 164653716 | German 2 B (AEA – FTS) |
| 164653717 | Spanish 1 A (AEA – FTS) |
| 164653718 | Spanish 1 B (AEA – FTS) |
| 164653719 | Spanish 2 A (AEA – FTS) |
| 164653720 | Spanish 3 A (AEA – FTS) |
| 164653721 | Spanish 3 B (AEA – FTS) |
| Course Id | Title |
| 164653772 | Media & Communications IS (AEA – FTS) |
| 164653773 | Art Appreciation IS (AEA – FTS) |
| 164653774 | Art History IS (AEA – FTS) |
| 164653775 | Character Education IS (AEA – FTS) |
| 164653776 | Child Development IS (AEA – FTS) |
| 164653777 | Psychology IS (AEA – FTS) |
| 164653778 | Sociology IS (AEA – FTS) |
| 164653779 | Study Skills and Strategies IS (AEA – FTS) |
| 164653780 | Theatre Studies IS (AEA – FTS) |
| 164653781 | Language Arts 10 A IS (AEA – FTS) |
| 164653782 | Language Arts 10 B IS (AEA – FTS) |
| 164653783 | Language Arts 11 A IS (AEA – FTS) |
| 164653784 | Language Arts 11 B IS (AEA – FTS) |
| 164653785 | Language Arts 12 A IS (AEA – FTS) |
| 164653786 | Language Arts 12 B IS (AEA – FTS) |
| 164653787 | Language Arts 9 A IS (AEA – FTS) |
| 164653788 | Language Arts 9 B IS (AEA – FTS) |
| 164653789 | Health IS (AEA – FTS) |
| 164653790 | Individual and Team Sports IS (AEA – FTS) |
| 164653791 | Physical Education IS (AEA – FTS) |
| 164653792 | Algebra 1 A IS (AEA – FTS) |
| 164653793 | Algebra 1 B IS (AEA – FTS) |
| 164653794 | Algebra 2 A IS (AEA – FTS) |
| 164653795 | Algebra 2 B IS (AEA – FTS) |
| 164653796 | Consumer Math A IS (AEA – FTS) |
| Course Id | Title |
| 164653797 | Consumer Math B IS (AEA – FTS) |
| 164653798 | Geometry A IS (AEA – FTS) |
| 164653799 | Geometry B IS (AEA – FTS) |
| 164653800 | Integrated Math 1 A IS (AEA – FTS) |
| 164653802 | Integrated Math 1 B IS (AEA – FTS) |
| 164653803 | Integrated Math 2 A IS (AEA – FTS) |
| 164653804 | Integrated Math 2 B IS (AEA – FTS) |
| 164653805 | Integrated Math 3 A IS (AEA – FTS) |
| 164653806 | Integrated Math 3 B IS (AEA – FTS) |
| 164653807 | Pre-Algebra A IS (AEA – FTS) |
| 164653808 | Pre-Algebra B IS (AEA – FTS) |
| 164653809 | Pre-Calculus A IS (AEA – FTS) |
| 164653810 | Pre-Calculus B IS (AEA – FTS) |
| 164653811 | Biology B IS (AEA – FTS) |
| 164653812 | Chemistry A IS (AEA – FTS) |
| 164653813 | Chemistry B IS (AEA – FTS) |
| 164653814 | Civics IS (AEA – FTS) |
| 164653815 | Earth Science B IS (AEA – FTS) |
| 164653816 | Marine Science IS (AEA – FTS) |
| 164653817 | Medicine IS (AEA – FTS) |
| 164653818 | Paleontology IS (AEA – FTS) |
| 164653819 | Physical Science A IS (AEA – FTS) |
| 164653820 | Physical Science B IS (AEA – FTS) |
| 164653821 | Physics A IS (AEA – FTS) |
| 164653822 | Physics B IS (AEA – FTS) |
| Course Id | Title |
| 164653823 | Renewable Energy IS (AEA – FTS) |
| 164653824 | Space Explorations IS (AEA – FTS) |
| 164653825 | American Government IS (AEA – FTS) |
| 164653826 | American History A IS (AEA – FTS) |
| 164653827 | American History B IS (AEA – FTS) |
| 164653828 | Biology A IS (AEA – FTS) |
| 164653829 | Earth Science A IS (AEA – FTS) |
| 164653830 | Economics IS (AEA – FTS) |
| 164653831 | World Geography A IS (AEA – FTS) |
| 164653832 | World Geography B IS (AEA – FTS) |
| 164653833 | World History A IS (AEA – FTS) |
| 164653834 | World History B IS (AEA – FTS) |
| 164653835 | French 1 A IS (AEA – FTS) |
| 164653836 | French 1 B IS (AEA – FTS) |
| 164653837 | French 2 A IS (AEA – FTS) |
| 164653838 | French 2 B IS (AEA – FTS) |
| 164653839 | German 1 A IS (AEA – FTS) |
| 164653840 | German 1 B IS (AEA – FTS) |
| 164653841 | German 2 A IS (AEA – FTS) |
| 164653842 | German 2 B IS (AEA – FTS) |
| 164653843 | Spanish 1 A IS (AEA – FTS) |
| 164653844 | Spanish 1 B IS (AEA – FTS) |
| 164653845 | Spanish 2 A IS (AEA – FTS) |
| 164653846 | Spanish 3 A IS (AEA – FTS) |
| 164653847 | Spanish 3 B IS (AEA – FTS) |
| Course Id | Title |
| 164653722 | AP English Language & Composition A (AEA – FTS) |
| 164653723 | AP English Language & Composition B (AEA – FTS) |
| 164653724 | AP English Literature & Composition A (AEA – FTS) |
| 164653725 | AP English Literature & Composition B (AEA – FTS) |
| 164653726 | AP Calculus (BC) A (AEA – FTS) |
| 164653727 | AP Calculus (BC) B (AEA – FTS) |
| 164653728 | AP Calculus AB A (AEA – FTS) |
| 164653729 | AP Calculus AB B (AEA – FTS) |
| 164653730 | AP Computer Science A (AEA – FTS) |
| 164653731 | AP Biology A (AEA – FTS) |
| 164653732 | AP Biology B (AEA – FTS) |
| 164653733 | AP Chemistry A (AEA – FTS) |
| 164653734 | AP Chemistry B (AEA – FTS) |
| 164653735 | AP Physics 1 A (AEA – FTS) |
| 164653736 | AP Physics 1 B (AEA – FTS) |
| 164653737 | AP European History A (AEA – FTS) |
| Course Id | Title |
| 164653738 | AP European History B (AEA – FTS) |
| 164653739 | AP United States History A (AEA – FTS) |
| 164653740 | AP United States History B (AEA – FTS) |
| 164653742 | AP US Government and Politics A (AEA – FTS) |
| 164653743 | AP US Government and Politics B (AEA – FTS) |
| 164653744 | AP World History: Modern A (AEA – FTS) |
| 164653745 | AP World History: Modern B (AEA – FTS) |
| 164653746 | Language Arts 10 A Honors (AEA – FTS) |
| 164653747 | Language Arts 10 B Honors (AEA – FTS) |
| 164653748 | Language Arts 11 A Honors (AEA – FTS) |
| 164653749 | Language Arts 11 B Honors (AEA – FTS) |
| 164653750 | Language Arts 12 A Honors (AEA – FTS) |
| 164653751 | Language Arts 12 B Honors (AEA – FTS) |
| 164653752 | Language Arts 9 A Honors (AEA – FTS) |
| 164653753 | Language Arts 9 B Honors (AEA – FTS) |
| 164653754 | Algebra 1 A Honors (AEA – FTS) |
| Course Id | Title |
| 164653755 | Algebra 1 B Honors (AEA – FTS) |
| 164653756 | Algebra 2 A Honors (AEA – FTS) |
| 164653757 | Algebra 2 B Honors (AEA – FTS) |
| 164653758 | Geometry A Honors (AEA – FTS) |
| 164653759 | Geometry B Honors (AEA – FTS) |
| 164653760 | Biology A Honors (AEA – FTS) |
| 164653761 | Biology B Honors (AEA – FTS) |
| 164653762 | Chemistry A Honors (AEA – FTS) |
| 164653763 | Chemistry B Honors (AEA – FTS) |
| 164653764 | Physics A Honors (AEA – FTS) |
| 164653765 | Physics B Honors (AEA – FTS) |
| 164653766 | American Government Honors (AEA – FTS) |
| 164653767 | American History A Honors (AEA – FTS) |
| 164653768 | American History B Honors (AEA – FTS) |
| 164653769 | Economics Honors (AEA – FTS) |
| 164653770 | World History A Honors (AEA – FTS) |
| 164653771 | World History B Honors (AEA – FTS) |
Students who live outside of the United States or who are homeschooled should reference our resources page for answers to common questions.
Visit Our Resources Page
Copyright © 2021 Academic Enrichment Academy. All rights reserved .